三角洲集团 | Delta Auto & Equipment Ltd.
Product Details
| Whole vehicle main dimension | Overall dimensions (LxWxH)mm | 8005x2495x3005 | |
| Tank Capacity (cbm) | 22 | ||
| Driving Type | 6x4 | ||
| Wheel base (mm) | 4100+1350 | ||
| Weight Data | Curb weight (kg) | 13550 | |
| Rated payload(kg) | 18450 | ||
| Person in cab (persons) | 3 | ||
| Gross vehicle weight (kg) | 32000 | ||
| Whole Vehicle main performance | Max. speed (km/h) | 90 | |
| Engine | Model | WD615.50 | |
| Type | In-line,six-cylinder, water cooling,four-stroke,DI, turbocharging, intercooling diesel engine | ||
| Rated Power(kw/rpm) | 213/2200 | ||
| 
 | 
 | ||
| Gearbox | Model | RT11509C(PTO) | |
| Wheels & tyre size | 
 | 12.005R20 | |
| Fuel Tank(L) | 260 | ||
| Water Tank Capacity (L) | 20,000 | ||
适合您行业的解决方案,随时供您选择
 
            