三角洲集团 | Delta Auto & Equipment Ltd.
Product Details
| Whole vehicle main dimension | Overall dimensions (LxWxH)mm | 5310x1880x1860 | |
| Inner dimensions of the cargo body (LxWxH) | 1520-x1580x440 | ||
| Driving Type | 4x2 | ||
| Wheel base (mm) | 3105 | ||
| Engine | Model | ISF2.8 Cummins | |
| Type | 4-cylinder, in-line, electronically controlled, high pressure common rail | ||
| Displacement(L) | 2.776 | ||
| Rated Power(kw) | 96 | ||
| Wheels & tyre size | 
 | 245/70R16 | |
| Fuel Tank(L) | 80 | ||
适合您行业的解决方案,随时供您选择
 
            