三角洲集团 | Delta Auto & Equipment Ltd.
Product Details
standard:● Optional:○ No-optional:×
| Model | BJ6760C5MFB | ||
| Exterior Dimensions(mm) | 7300×2180×2780 | ||
| Inner height(mm) | 1830 | ||
| G.V.W(Kg) | 4700 | ||
| Max. gross weight(T) | 7300 | ||
| Wheelbase(mm) | 3800 | ||
| Track (front / rear)(mm) | 1685/1615 | ||
| Overhang(front/rear)(mm) | 1164/2336 | ||
| Seat No./Layout | 20~33 | ||
| Max. Speed (km/h) | 95 | ||
| (L/100Km)Fuel consumption under limit condition | ≤16 | ||
| Approach/Departure angle (°) | 18/10 | ||
| Minimum ground clearance(mm) | 175 | ||
| Minimum turning diameter(m) | ≤17 | ||
| Max. Gradability (%) | ≥30 | ||
| Braking distance(V=30Km/h The full load)(m) | ≤9 | ||
| Interior noise(50Km/H uniform speed) | ≤78 dB(A) | ||
| Engine Model | Rated Power (kw(PS)/rpm) | Power is optional | |
| ISF3.8S3154/Cummins | 115(156)/ 2600 | No | |
| Displacement(L)/Emission | Engine Position | ||
| 3.76 / EURO Ⅲ | Front | ||
| System | Assembly | Items | BJ6760C5MFB |
| Chassis | Steering Wheel | Left | ● |
| Right | ○ | ||
| Cooling system | Mechanical fan | ● | |
| Transmission | WLY 651B | ● | |
| ZF 6S500 | ○ | ||
| Front Axle | Non-independent 3T | ● | |
| Rear Axle | Non-independent 5T | ● | |
| Main reducer status | 4.33 | ● | |
| Clutch | Diaphragm spring φ350*φ220 | ● | |
| Steering | Hydraulic integral power steering,Chinese brand | ● | |
| Running Braking | Air pressure drum brake | ● | |
| Parking Braking | Parking brake | ● | |
| Auxiliary braking | Exhaust brake | ● | |
| Suspension structure | Leaf spring(F=9&R=11) | ● | |
| ABS | With | ● | |
| Fuel tank capacity | 110L | ● | |
| Fuel Type | Diesel | ● | |
| Tyre | Tubeless radial tyre,7.50R16 | ● | |
| Stainless steel wheel cover | ● | ||
| skeleton | Body Structure | Semi-Monocoque | ● |
| Exterior | Driver Door | one door for driver | ● |
| Passenger Door | One passenger door,Pneumatic folding ) |
● | |
| One Passenger Door outside swing | ○ | ||
| Two passenger doors | ○ | ||
| One right-rear side Emergency door | ○ | ||
| Front windowshield | Laminating glass | ● | |
| Rear windowshield | Tempered glass | ● | |
| Laminated glass | ○ | ||
| The side window | Tempered glass | ● | |
| Fully enclosed tempered side window glass | ○ | ||
| Window color | F Green | ● | |
| Gray glass or balck glass | ○ | ||
| Skylight | Manual Safety | ● | |
| Rear-view mirror | Manual rearview mirror | ● | |
| Running water throughs | With | ● | |
| But the prison | Coaster New Style Dashboard, grey is main theme. | ● | |
| Interior | Coaster New Style Dashboard, grey is main theme. | ○ | |
| Interior decoration | Beige Color | ● | |
| Driver sun shield | ● | ||
| Interior rearview mirror | With | ● | |
| Driver seat | High back, adjusted, with 3-point safety belt | ● | |
| Passenger seat | Unadjusted, without handrail | ● | |
| Plastic bus seat | ○ | ||
| Flip seat | ○ | ||
| Adjusted with handrail | ○ | ||
| Adjusted with handrail,with 2-point safety belt | ○ | ||
| Adjusted with handrail,with 3-point safety belt | ○ | ||
| Seats Color&Fabric | White PVC fabric | ● | |
| Other material and colors | ○ | ||
| Luggage rack | One side luggage rack | ● | |
| One side handrail | Stainless Steel Material | ● | |
| Passenger Door Handle | Stainless Steel Material | ● | |
| Passenger Commode Handle | Stainless Steel Material | ● | |
| The floor | Bamboo plywood | ● | |
| Floor leather | Small squares floor leather | ● | |
| Quartz sand abrasion resistant floor leather | ○ | ||
| Aluminum pattern floor | ○ | ||
| Shade curtain | Driver front Sunshade shade | ● | |
| Side foldable curtain | ○ | ||
| Electronic | Interior lighting | Whole headlamp | ● |
| ceiling dome light | ● | ||
| Side marker lamp | ● | ||
| step light | ● | ||
| Battery | 2*12V /type100AH | ● | |
| Audio Visual System | Radio | ● | |
| air-condition A/C |
Air Conditioner | 14000Kcal.A/C | ● |
| Heater | Front windscreen Defroster | ● | |
| Rear windscreen Electric heating Defroster | ○ | ||
| Independent Heater,16.3Kw, 4 pcs wall type heater | ○ | ||
| Equipment | Fire Extinguisher | 2Kg 2pc fire extinguisher2Kg | ● |
| Safety hammer | 4pcs safety hammers | ● | |
| Tools | With | ● | |
| Paint | Ordinary paint | ● | |
| Metallic paint | ○ | ||
| Anti-freeze fluid | -35℃ Anti-freeze fluid | ● | |
1.Vehicle all text labels need to be all in English;
2.Special treatment need to do for good sound insulation for engine compartment;
3.Detachable Engine Cover, Light Grey, FRP Products;
4.Trim using high temperature resistant materials;
5.Stick the insulation wool which with coated plastic in the surface of cold air duct, in order to prevent from condensation;
适合您行业的解决方案,随时供您选择